Apartment B Royal
65 m² for 4 persons
• Ideal for 4 to 6 people
• Around 65 m² to enjoy a stay in and feel great, with new and “comfortable” furnishings
• 2 bedrooms each of which has their own bathroom (shower and WC) and TV
• 1 large living room with cosy pull-out couch, TV and ining table
• partly 1 additional WC
• Fully equipped kitchen with dishwasher, microwave with grill, 4-element ceramic hob, oven, classic coffee machine, kettle, crockery and knives and forks
• Extensive balcony
• Ideal for 4 to 6 people
• Around 65 m² to enjoy a stay in and feel great, with new and “comfortable” furnishings
• 2 bedrooms each of which has their own bathroom (shower and WC) and TV
• 1 large living room with cosy pull-out couch, TV and ining table
• partly 1 additional WC
• Fully equipped kitchen with dishwasher, microwave with grill, 4-element ceramic hob, oven, classic coffee machine, kettle, crockery and knives and forks
• Extensive balcony
Time period | Number of people | no board included | |
---|---|---|---|
02.07.2022 - 26.08.2022 | 4 pers. | € 301,00 | |
27.08.2022 - 09.09.2022 | 4 pers. | € 264,00 | |
10.09.2022 - 07.10.2022 | 4 pers. | € 239,00 | |
08.10.2022 - 05.11.2022 | 4 pers. | € 264,00 | |
06.11.2022 - 02.12.2022 | 4 pers. | € 239,00 | |
03.12.2022 - 13.12.2022 | 4 pers. | € 239,00 | |
14.12.2022 - 06.01.2023 | 4 pers. | € 436,00 | |
07.01.2023 - 13.01.2023 | 4 pers. | € 344,00 | |
14.01.2023 - 20.01.2023 | 4 pers. | € 383,00 | |
21.01.2023 - 03.02.2023 | 4 pers. | € 414,00 | |
04.02.2023 - 03.03.2023 | 4 pers. | € 436,00 | |
04.03.2023 - 16.04.2023 | 4 pers. | € 414,00 | |
17.05.2023 - 07.07.2023 | 4 pers. | € 296,00 | |
08.07.2023 - 25.08.2023 | 4 pers. | € 337,00 | |
26.08.2023 - 08.09.2023 | 4 pers. | € 296,00 | |
09.09.2023 - 06.10.2023 | 4 pers. | € 268,00 | |
07.10.2023 - 04.11.2023 | 4 pers. | € 296,00 | |
05.11.2023 - 02.12.2023 | 4 pers. | € 268,00 |
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 4 pers. |
no board included | € 301,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 4 pers. |
no board included | € 264,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 4 pers. |
no board included | € 264,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 4 pers. |
no board included | € 436,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 4 pers. |
no board included | € 344,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 4 pers. |
no board included | € 383,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 4 pers. |
no board included | € 414,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 4 pers. |
no board included | € 436,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 4 pers. |
no board included | € 414,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 4 pers. |
no board included | € 337,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 4 pers. |
no board included | € 268,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 4 pers. |
no board included | € 268,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 4 pers. |
no board included | € 301,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 4 pers. |
no board included | € 264,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 4 pers. |
no board included | € 264,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 4 pers. |
no board included | € 239,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 4 pers. |
no board included | € 436,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 4 pers. |
no board included | € 344,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 4 pers. |
no board included | € 383,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 4 pers. |
no board included | € 414,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 4 pers. |
no board included | € 436,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 4 pers. |
no board included | € 414,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 4 pers. |
no board included | € 337,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 4 pers. |
no board included | € 268,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 4 pers. |
no board included | € 296,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 4 pers. |
no board included | € 268,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Bauernherbstpauschale 6 nights
INCLUDED:
- 6 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 4 pers. | € 338,00 | |
06.11.2022 - 02.12.2022 | 4 pers. | € 338,00 | |
27.08.2022 - 09.09.2022 | 4 pers. | € 361,00 | |
08.10.2022 - 05.11.2022 | 4 pers. | € 361,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 4 pers. |
Daily prices from | € 338,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 338,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 4 pers. |
Daily prices from | € 361,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 4 pers. |
Daily prices from | € 361,00 |
Bauernherbstpauschale 5 Nächte
INCLUDED:
- 5 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 4 pers. | € 347,00 | |
06.11.2022 - 02.12.2022 | 4 pers. | € 347,00 | |
27.08.2022 - 09.09.2022 | 4 pers. | € 371,00 | |
08.10.2022 - 05.11.2022 | 4 pers. | € 371,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 4 pers. |
Daily prices from | € 347,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 347,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 4 pers. |
Daily prices from | € 371,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 4 pers. |
Daily prices from | € 371,00 |
Bauernherbstpauschale 7 nights
INCLUDED:
- 7 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 4 pers. | € 331,00 | |
06.11.2022 - 02.12.2022 | 4 pers. | € 331,00 | |
27.08.2022 - 09.09.2022 | 4 pers. | € 354,00 | |
08.10.2022 - 05.11.2022 | 4 pers. | € 354,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 4 pers. |
Daily prices from | € 331,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 331,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 4 pers. |
Daily prices from | € 354,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 4 pers. |
Daily prices from | € 354,00 |
Magic of Advent
Enjoy 3 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 4 pers. | € 354,00 | |
03.12.2022 - 13.12.2022 | 4 pers. | € 354,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 354,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 354,00 |
Magic of Advent 4 nights
Enjoy 4 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 4 pers. | € 325,00 | |
03.12.2022 - 13.12.2022 | 4 pers. | € 325,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 325,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 4 pers. |
Daily prices from | € 325,00 |
Snow Crystal Package
from 08.01.2022 until 29.01.2022
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children included
(for children younger than 7 years - skipass on demand!) - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
07.01.2023 - 13.01.2023 | 4 pers. | € 611,00 | |
14.01.2023 - 20.01.2023 | 4 pers. | € 648,00 | |
21.01.2023 - 03.02.2023 | 4 pers. | € 678,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 4 pers. |
Daily prices from | € 611,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 4 pers. |
Daily prices from | € 648,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 4 pers. |
Daily prices from | € 678,00 |
Easter Family Special
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children
free ski passes for children unter the age of 15 (born in 2006 or later) if at least one parent purchases a lift pass for 6 days! - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
04.03.2023 - 16.04.2023 | 4 pers. | € 642,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 4 pers. |
Daily prices from | € 642,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house