Penthouse Faulkogel
190 m² for 10 persons
• Ideal for 8 to 12 people
• Enjoy a stay over 2 floors
• Around 190 m² on which to enjoy luxurious living with new, “comfortable” furnishings
• 5 bedrooms each of which has a bathroom (shower and WC) + TV
• Large, fully-equipped kitchen featuring cooking island, ishwasher, microwave, 4-element ceramic hob, oven, coffee machine, kettle, crockery and knives and forks
• Lounge with a 55 inch TV
• south-facing terrace with cosy, outdoor furniture
• Ideal for 8 to 12 people
• Enjoy a stay over 2 floors
• Around 190 m² on which to enjoy luxurious living with new, “comfortable” furnishings
• 5 bedrooms each of which has a bathroom (shower and WC) + TV
• Large, fully-equipped kitchen featuring cooking island, ishwasher, microwave, 4-element ceramic hob, oven, coffee machine, kettle, crockery and knives and forks
• Lounge with a 55 inch TV
• south-facing terrace with cosy, outdoor furniture
Time period | Number of people | no board included | |
---|---|---|---|
02.07.2022 - 26.08.2022 | 10 pers. | € 592,00 | |
27.08.2022 - 09.09.2022 | 10 pers. | € 529,00 | |
10.09.2022 - 07.10.2022 | 10 pers. | € 479,00 | |
08.10.2022 - 05.11.2022 | 10 pers. | € 529,00 | |
06.11.2022 - 02.12.2022 | 10 pers. | € 479,00 | |
03.12.2022 - 13.12.2022 | 10 pers. | € 479,00 | |
14.12.2022 - 06.01.2023 | 10 pers. | € 1045,00 | |
07.01.2023 - 13.01.2023 | 10 pers. | € 838,00 | |
14.01.2023 - 20.01.2023 | 10 pers. | € 926,00 | |
21.01.2023 - 03.02.2023 | 10 pers. | € 996,00 | |
04.02.2023 - 03.03.2023 | 10 pers. | € 1045,00 | |
04.03.2023 - 16.04.2023 | 10 pers. | € 996,00 | |
17.05.2023 - 07.07.2023 | 10 pers. | € 592,00 | |
08.07.2023 - 25.08.2023 | 10 pers. | € 663,00 | |
26.08.2023 - 08.09.2023 | 10 pers. | € 592,00 | |
09.09.2023 - 06.10.2023 | 10 pers. | € 536,00 | |
07.10.2023 - 04.11.2023 | 10 pers. | € 592,00 | |
05.11.2023 - 02.12.2023 | 10 pers. | € 536,00 |
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 10 pers. |
no board included | € 529,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 10 pers. |
no board included | € 529,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 10 pers. |
no board included | € 1045,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 10 pers. |
no board included | € 838,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 10 pers. |
no board included | € 926,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 10 pers. |
no board included | € 996,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 10 pers. |
no board included | € 1045,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 10 pers. |
no board included | € 996,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 10 pers. |
no board included | € 663,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 10 pers. |
no board included | € 536,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 10 pers. |
no board included | € 536,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 10 pers. |
no board included | € 529,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 10 pers. |
no board included | € 529,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 10 pers. |
no board included | € 479,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 10 pers. |
no board included | € 1045,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 10 pers. |
no board included | € 838,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 10 pers. |
no board included | € 926,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 10 pers. |
no board included | € 996,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 10 pers. |
no board included | € 1045,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 10 pers. |
no board included | € 996,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 10 pers. |
no board included | € 663,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 10 pers. |
no board included | € 536,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 10 pers. |
no board included | € 592,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 10 pers. |
no board included | € 536,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Bauernherbstpauschale 7 nights
INCLUDED:
- 7 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 10 pers. | € 688,00 | |
06.11.2022 - 02.12.2022 | 10 pers. | € 688,00 | |
27.08.2022 - 09.09.2022 | 10 pers. | € 734,00 | |
08.10.2022 - 05.11.2022 | 10 pers. | € 734,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 10 pers. |
Daily prices from | € 688,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 688,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 10 pers. |
Daily prices from | € 734,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 10 pers. |
Daily prices from | € 734,00 |
Bauernherbstpauschale 6 nights
INCLUDED:
- 6 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 10 pers. | € 699,00 | |
06.11.2022 - 02.12.2022 | 10 pers. | € 699,00 | |
27.08.2022 - 09.09.2022 | 10 pers. | € 746,00 | |
08.10.2022 - 05.11.2022 | 10 pers. | € 746,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 10 pers. |
Daily prices from | € 699,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 699,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 10 pers. |
Daily prices from | € 746,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 10 pers. |
Daily prices from | € 746,00 |
Bauernherbstpauschale 5 Nächte
INCLUDED:
- 5 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 10 pers. | € 714,00 | |
06.11.2022 - 02.12.2022 | 10 pers. | € 714,00 | |
27.08.2022 - 09.09.2022 | 10 pers. | € 762,00 | |
08.10.2022 - 05.11.2022 | 10 pers. | € 762,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 10 pers. |
Daily prices from | € 714,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 714,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 10 pers. |
Daily prices from | € 762,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 10 pers. |
Daily prices from | € 762,00 |
Magic of Advent 4 nights
Enjoy 4 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 10 pers. | € 661,00 | |
03.12.2022 - 13.12.2022 | 10 pers. | € 661,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 661,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 661,00 |
Magic of Advent
Enjoy 3 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 10 pers. | € 709,00 | |
03.12.2022 - 13.12.2022 | 10 pers. | € 709,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 709,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 10 pers. |
Daily prices from | € 709,00 |
Snow Crystal Package
from 08.01.2022 until 29.01.2022
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children included
(for children younger than 7 years - skipass on demand!) - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
07.01.2023 - 13.01.2023 | 10 pers. | € 1476,00 | |
14.01.2023 - 20.01.2023 | 10 pers. | € 1561,00 | |
21.01.2023 - 03.02.2023 | 10 pers. | € 1629,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 10 pers. |
Daily prices from | € 1476,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 10 pers. |
Daily prices from | € 1561,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 10 pers. |
Daily prices from | € 1629,00 |
Easter Family Special
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children
free ski passes for children unter the age of 15 (born in 2006 or later) if at least one parent purchases a lift pass for 6 days! - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
04.03.2023 - 16.04.2023 | 10 pers. | € 1545,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 10 pers. |
Daily prices from | € 1545,00 |
Each additional person € 20,00 per night (children aged between 0 - 6 stay free of charge)
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house