Apartment Studio Deluxe
30 m² for 2 persons
* for 2 people (additionally maximum available space for a baby cot or a small extra bed)
* size approx. 30 m²
* luxury living and great comfort with new, contemporary and "comfortable" furnishings using natural materials
* covered, south facing roof terrace with high quality and cosy outdoor furniture and a unique panoramic view of our beautiful mountains and landscape.
* combined living room and bedroom with a kitchen unit
* shower and toilet
* TV with Sky-TV
* for 2 people (additionally maximum available space for a baby cot or a small extra bed)
* size approx. 30 m²
* luxury living and great comfort with new, contemporary and "comfortable" furnishings using natural materials
* covered, south facing roof terrace with high quality and cosy outdoor furniture and a unique panoramic view of our beautiful mountains and landscape.
* combined living room and bedroom with a kitchen unit
* shower and toilet
* TV with Sky-TV
Time period | Number of people | no board included | |
---|---|---|---|
02.07.2022 - 26.08.2022 | 2 pers. | € 142,00 | |
27.08.2022 - 09.09.2022 | 2 pers. | € 127,00 | |
10.09.2022 - 07.10.2022 | 2 pers. | € 112,00 | |
08.10.2022 - 05.11.2022 | 2 pers. | € 127,00 | |
06.11.2022 - 02.12.2022 | 2 pers. | € 112,00 | |
03.12.2022 - 13.12.2022 | 2 pers. | € 112,00 | |
14.12.2022 - 06.01.2023 | 2 pers. | € 188,00 | |
07.01.2023 - 13.01.2023 | 2 pers. | € 149,00 | |
14.01.2023 - 20.01.2023 | 2 pers. | € 167,00 | |
21.01.2023 - 03.02.2023 | 2 pers. | € 179,00 | |
04.02.2023 - 03.03.2023 | 2 pers. | € 188,00 | |
04.03.2023 - 16.04.2023 | 2 pers. | € 179,00 | |
17.05.2023 - 07.07.2023 | 2 pers. | € 142,00 | |
08.07.2023 - 25.08.2023 | 2 pers. | € 159,00 | |
26.08.2023 - 08.09.2023 | 2 pers. | € 142,00 | |
09.09.2023 - 06.10.2023 | 2 pers. | € 125,00 | |
07.10.2023 - 04.11.2023 | 2 pers. | € 142,00 | |
05.11.2023 - 02.12.2023 | 2 pers. | € 125,00 |
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 2 pers. |
no board included | € 127,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 2 pers. |
no board included | € 127,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 2 pers. |
no board included | € 188,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 2 pers. |
no board included | € 149,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 2 pers. |
no board included | € 167,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 2 pers. |
no board included | € 179,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 2 pers. |
no board included | € 188,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 2 pers. |
no board included | € 179,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 2 pers. |
no board included | € 159,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 2 pers. |
no board included | € 125,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 2 pers. |
no board included | € 125,00 |
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Time period | 02.07.2022 - 26.08.2022 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 2 pers. |
no board included | € 127,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 2 pers. |
no board included | € 127,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 2 pers. |
no board included | € 112,00 |
Time period | 14.12.2022 - 06.01.2023 |
Number of people | 2 pers. |
no board included | € 188,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 2 pers. |
no board included | € 149,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 2 pers. |
no board included | € 167,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 2 pers. |
no board included | € 179,00 |
Time period | 04.02.2023 - 03.03.2023 |
Number of people | 2 pers. |
no board included | € 188,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 2 pers. |
no board included | € 179,00 |
Time period | 17.05.2023 - 07.07.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 08.07.2023 - 25.08.2023 |
Number of people | 2 pers. |
no board included | € 159,00 |
Time period | 26.08.2023 - 08.09.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 09.09.2023 - 06.10.2023 |
Number of people | 2 pers. |
no board included | € 125,00 |
Time period | 07.10.2023 - 04.11.2023 |
Number of people | 2 pers. |
no board included | € 142,00 |
Time period | 05.11.2023 - 02.12.2023 |
Number of people | 2 pers. |
no board included | € 125,00 |
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house
Bauernherbstpauschale 5 Nächte
INCLUDED:
- 5 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 2 pers. | € 176,00 | |
06.11.2022 - 02.12.2022 | 2 pers. | € 176,00 | |
27.08.2022 - 09.09.2022 | 2 pers. | € 191,00 | |
08.10.2022 - 05.11.2022 | 2 pers. | € 191,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 2 pers. |
Daily prices from | € 176,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 176,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 2 pers. |
Daily prices from | € 191,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 2 pers. |
Daily prices from | € 191,00 |
Bauernherbstpauschale 7 nights
INCLUDED:
- 7 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 2 pers. | € 166,00 | |
06.11.2022 - 02.12.2022 | 2 pers. | € 166,00 | |
27.08.2022 - 09.09.2022 | 2 pers. | € 180,00 | |
08.10.2022 - 05.11.2022 | 2 pers. | € 180,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 2 pers. |
Daily prices from | € 166,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 166,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 2 pers. |
Daily prices from | € 180,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 2 pers. |
Daily prices from | € 180,00 |
Bauernherbstpauschale 6 nights
INCLUDED:
- 6 nights in the apartment
- breakfast
- final cleaning
- child care (from Monday until Friday)
- wellness area (sauna area, infrared cabin, massage-chairs)
- 1 E-Bike or Mountainbike for a half day (depending on availability)
- 1 Jeton for 20 Minutes Massagecouch from Wellsystem
- heated swimming pool
Time period | Number of people | Daily prices from | |
---|---|---|---|
10.09.2022 - 07.10.2022 | 2 pers. | € 170,00 | |
06.11.2022 - 02.12.2022 | 2 pers. | € 170,00 | |
27.08.2022 - 09.09.2022 | 2 pers. | € 184,00 | |
08.10.2022 - 05.11.2022 | 2 pers. | € 184,00 |
Time period | 10.09.2022 - 07.10.2022 |
Number of people | 2 pers. |
Daily prices from | € 170,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 170,00 |
Time period | 27.08.2022 - 09.09.2022 |
Number of people | 2 pers. |
Daily prices from | € 184,00 |
Time period | 08.10.2022 - 05.11.2022 |
Number of people | 2 pers. |
Daily prices from | € 184,00 |
Magic of Advent
Enjoy 3 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 2 pers. | € 187,00 | |
03.12.2022 - 13.12.2022 | 2 pers. | € 187,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 187,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 187,00 |
Magic of Advent 4 nights
Enjoy 4 nights in our feel-good flats in the Central holiday Resort and start with a welcome drink in the "Glückskind" Restaurant.
Your children bake delicious biscuits with Carina in the Kids Club.
Of course, all our offers are also included in the package:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
06.11.2022 - 02.12.2022 | 2 pers. | € 169,00 | |
03.12.2022 - 13.12.2022 | 2 pers. | € 169,00 |
Time period | 06.11.2022 - 02.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 169,00 |
Time period | 03.12.2022 - 13.12.2022 |
Number of people | 2 pers. |
Daily prices from | € 169,00 |
Snow Crystal Package
from 08.01.2022 until 29.01.2022
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children included
(for children younger than 7 years - skipass on demand!) - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
07.01.2023 - 13.01.2023 | 2 pers. | € 290,00 | |
14.01.2023 - 20.01.2023 | 2 pers. | € 308,00 | |
21.01.2023 - 03.02.2023 | 2 pers. | € 319,00 |
Time period | 07.01.2023 - 13.01.2023 |
Number of people | 2 pers. |
Daily prices from | € 290,00 |
Time period | 14.01.2023 - 20.01.2023 |
Number of people | 2 pers. |
Daily prices from | € 308,00 |
Time period | 21.01.2023 - 03.02.2023 |
Number of people | 2 pers. |
Daily prices from | € 319,00 |
Easter Family Special
- enjoy 7 nights in the apartment
- breakfast in Central
- 6-days-skipass for adults and children
free ski passes for children unter the age of 15 (born in 2006 or later) if at least one parent purchases a lift pass for 6 days! - final cleaning
INCLUDED:
- Wellness-area (finnish sauna, bio sauna, pine sauna, infrared cabine)
- heated outdoor pool with indoor swimming pool and warmwaterpool
- children's pool with Trioslide
- children’s care in our KIDSCLUB from Monday until Friday
- underground parking
- more than 1000 m² Indoor Funpark with bowling, football, trampoline and much more
- fitness studio
Time period | Number of people | Daily prices from | |
---|---|---|---|
04.03.2023 - 16.04.2023 | 2 pers. | € 304,00 |
Time period | 04.03.2023 - 16.04.2023 |
Number of people | 2 pers. |
Daily prices from | € 304,00 |
Visitor’s tax per person per night aged 15 and over € 2,00
Each pet will incur a charge of € 15,00 per night
You are welcome to book breakfast-buffet in our house